<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex chart indicator: Ichimoku Kinko Hyo</title>
	<atom:link href="http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/</link>
	<description>Forex Trading Tips</description>
	<lastBuildDate>Mon, 24 Aug 2009 07:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shah</title>
		<link>http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/comment-page-1/#comment-283</link>
		<dc:creator>Shah</dc:creator>
		<pubDate>Mon, 17 Nov 2008 07:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/#comment-283</guid>
		<description>Ichimoku is good to understand. The signals above the cloud are better thanb below cloud I think</description>
		<content:encoded><![CDATA[<p>Ichimoku is good to understand. The signals above the cloud are better thanb below cloud I think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex chart indicator: Ichimoku Kinko Hyo &#183; Forex-Trading.ExplainedOnline.Net</title>
		<link>http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/comment-page-1/#comment-280</link>
		<dc:creator>Forex chart indicator: Ichimoku Kinko Hyo &#183; Forex-Trading.ExplainedOnline.Net</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/#comment-280</guid>
		<description>[...] Original post by ForexPerform [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by ForexPerform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ichimoku Kinko Hyo</title>
		<link>http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/comment-page-1/#comment-279</link>
		<dc:creator>Ichimoku Kinko Hyo</dc:creator>
		<pubDate>Sun, 16 Nov 2008 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2008/11/16/forex-chart-indicator-ichimoku-kinko-hyo/#comment-279</guid>
		<description> the whole lot on one chart - support/resistance levels, trend direction, and entry/exit points of varying strengths. The name is something like ‘one glance’ in Japanese. (more…) [...]</description>
		<content:encoded><![CDATA[<p>the whole lot on one chart &#8211; support/resistance levels, trend direction, and entry/exit points of varying strengths. The name is something like ‘one glance’ in Japanese. (more…) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

