<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moving Average Crossovers</title>
	<atom:link href="http://www.forexperform.com/2009/01/28/moving-average-crossovers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexperform.com/2009/01/28/moving-average-crossovers/</link>
	<description>Forex Trading Tips</description>
	<lastBuildDate>Mon, 24 Aug 2009 07:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kamil</title>
		<link>http://www.forexperform.com/2009/01/28/moving-average-crossovers/comment-page-1/#comment-473</link>
		<dc:creator>kamil</dc:creator>
		<pubDate>Tue, 10 Feb 2009 07:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2009/01/28/moving-average-crossovers/#comment-473</guid>
		<description>I think as a longer term trend following tool, the MAs can be very useful.  Dude I know accumulated over 1 million dollars on a single trade just by following a 21,34,55 EMA.  The question you have to ask yourself is, how long do I want to hold the trade for?  As far as the crossover goes, I use that as a confirmation tool.
</description>
		<content:encoded><![CDATA[<p>I think as a longer term trend following tool, the MAs can be very useful.  Dude I know accumulated over 1 million dollars on a single trade just by following a 21,34,55 EMA.  The question you have to ask yourself is, how long do I want to hold the trade for?  As far as the crossover goes, I use that as a confirmation tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahid Maleek</title>
		<link>http://www.forexperform.com/2009/01/28/moving-average-crossovers/comment-page-1/#comment-428</link>
		<dc:creator>Shahid Maleek</dc:creator>
		<pubDate>Wed, 28 Jan 2009 13:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2009/01/28/moving-average-crossovers/#comment-428</guid>
		<description>Short term moving average crossvers are not a trustworthy signal. Better is when the short-term moving average is moving away from the longer term moving average and diverging.</description>
		<content:encoded><![CDATA[<p>Short term moving average crossvers are not a trustworthy signal. Better is when the short-term moving average is moving away from the longer term moving average and diverging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

