<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Currency Dealing by Indicators</title>
	<atom:link href="http://www.forexperform.com/2009/02/11/currency-dealing-by-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexperform.com/2009/02/11/currency-dealing-by-indicators/</link>
	<description>Forex Trading Tips</description>
	<lastBuildDate>Mon, 24 Aug 2009 07:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hasry</title>
		<link>http://www.forexperform.com/2009/02/11/currency-dealing-by-indicators/comment-page-1/#comment-512</link>
		<dc:creator>Hasry</dc:creator>
		<pubDate>Sat, 14 Feb 2009 11:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2009/02/11/currency-dealing-by-indicators/#comment-512</guid>
		<description>I would always trade when timing is right but looking at current market movements, I would need to look up for more chart indicators before buy or sell...</description>
		<content:encoded><![CDATA[<p>I would always trade when timing is right but looking at current market movements, I would need to look up for more chart indicators before buy or sell&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cambo</title>
		<link>http://www.forexperform.com/2009/02/11/currency-dealing-by-indicators/comment-page-1/#comment-480</link>
		<dc:creator>Cambo</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2009/02/11/currency-dealing-by-indicators/#comment-480</guid>
		<description>Dont often get trends as clearcut as this. My charts look all over</description>
		<content:encoded><![CDATA[<p>Dont often get trends as clearcut as this. My charts look all over</p>
]]></content:encoded>
	</item>
</channel>
</rss>

