<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPI &#8211; Forex News Indicators</title>
	<atom:link href="http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/</link>
	<description>Forex Trading Tips</description>
	<lastBuildDate>Mon, 24 Aug 2009 07:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ForexComms</title>
		<link>http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/comment-page-1/#comment-534</link>
		<dc:creator>ForexComms</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/#comment-534</guid>
		<description>[...] Original post by ForexPerform [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by ForexPerform [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; CPI - Forex News Indicators</title>
		<link>http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/comment-page-1/#comment-533</link>
		<dc:creator>Forex &#187; CPI - Forex News Indicators</dc:creator>
		<pubDate>Thu, 19 Feb 2009 12:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/#comment-533</guid>
		<description>[...]  - basically it’s the “inflation rate”. It’s one of the most important indicators of confidence in, and the strength of, a national economy.  [...]</description>
		<content:encoded><![CDATA[<p>[...]  &#8211; basically it’s the “inflation rate”. It’s one of the most important indicators of confidence in, and the strength of, a national economy.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPI - Forex News Indicators &#183; Trade-Forex.ExplainedHere.Net</title>
		<link>http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/comment-page-1/#comment-530</link>
		<dc:creator>CPI - Forex News Indicators &#183; Trade-Forex.ExplainedHere.Net</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/2009/02/19/cpi-forex-news-indicators/#comment-530</guid>
		<description>[...] Original post by ForexPerform - Learn Forex Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by ForexPerform &#8211; Learn Forex Trading [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
