<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camarilla Pivot Points in Forex</title>
	<atom:link href="http://www.forexperform.com/2009/02/26/camarilla-pivot-points-in-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexperform.com/2009/02/26/camarilla-pivot-points-in-forex/</link>
	<description>Forex Trading Tips</description>
	<lastBuildDate>Mon, 24 Aug 2009 07:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Trade Forex Pivot Points</title>
		<link>http://www.forexperform.com/2009/02/26/camarilla-pivot-points-in-forex/comment-page-1/#comment-831</link>
		<dc:creator>How To Trade Forex Pivot Points</dc:creator>
		<pubDate>Fri, 13 Mar 2009 21:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/?p=338#comment-831</guid>
		<description>[...] Camarilla Pivot Points in Forex [...]</description>
		<content:encoded><![CDATA[<p>[...] Camarilla Pivot Points in Forex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camarilla Pivots &#124; MetaTrader EAs and Indicators</title>
		<link>http://www.forexperform.com/2009/02/26/camarilla-pivot-points-in-forex/comment-page-1/#comment-784</link>
		<dc:creator>Camarilla Pivots &#124; MetaTrader EAs and Indicators</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/?p=338#comment-784</guid>
		<description>[...] An elaboration of the standard pivot point equation - see also camarilla pivot points [...]</description>
		<content:encoded><![CDATA[<p>[...] An elaboration of the standard pivot point equation &#8211; see also camarilla pivot points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Wolfe</title>
		<link>http://www.forexperform.com/2009/02/26/camarilla-pivot-points-in-forex/comment-page-1/#comment-659</link>
		<dc:creator>Lewis Wolfe</dc:creator>
		<pubDate>Thu, 26 Feb 2009 17:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/?p=338#comment-659</guid>
		<description>Hi Costa - What&#039;s so right about it? Where&#039;s the proof?

I&#039;m still happy the only way Fib levels, retracements or otherwise, work is as self-fulfilling prophecy - enough traders have them on the screens for them to have an effect...</description>
		<content:encoded><![CDATA[<p>Hi Costa &#8211; What&#8217;s so right about it? Where&#8217;s the proof?</p>
<p>I&#8217;m still happy the only way Fib levels, retracements or otherwise, work is as self-fulfilling prophecy &#8211; enough traders have them on the screens for them to have an effect&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa</title>
		<link>http://www.forexperform.com/2009/02/26/camarilla-pivot-points-in-forex/comment-page-1/#comment-657</link>
		<dc:creator>Costa</dc:creator>
		<pubDate>Thu, 26 Feb 2009 15:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexperform.com/?p=338#comment-657</guid>
		<description>Great post, but what&#039;s so wrong about Fib retracement?</description>
		<content:encoded><![CDATA[<p>Great post, but what&#8217;s so wrong about Fib retracement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

